TOP Rankings
Los jugadores más letales del servidor
| # | Clase | Personaje | Nivel | PK Level | PK Kills |
|---|---|---|---|---|---|
| 1 | Haku | 360 | Commoner | 234 | |
| 2 | 24Horas | 398 | Commoner | 198 | |
| 3 | ADAMLEVINE | 388 | Commoner | 185 | |
| 4 | Chala | 400 | Commoner | 180 | |
| 5 | xsecvasx | 370 | Commoner | 160 | |
| 6 | Lexpax | 370 | Commoner | 159 | |
| 7 | Shovi | 400 | Commoner | 153 | |
| 8 | PAPELIYO | 355 | Commoner | 128 | |
| 9 | Tun69 | 389 | Outlaw | 118 | |
| 10 | Gojo | 389 | Commoner | 114 | |
| 11 | xPOCOYOx | 390 | Commoner | 110 | |
| 12 | Dohko | 392 | Commoner | 109 | |
| 13 | Putizha | 348 | Commoner | 101 | |
| 14 | Koryuk | 400 | Commoner | 97 | |
| 15 | TUQUITA | 33 | Commoner | 95 | |
| 16 | Dartagnan | 305 | Commoner | 91 | |
| 17 | TIF0N | 362 | Commoner | 88 | |
| 18 | Cuca | 392 | Commoner | 88 | |
| 19 | Hunteador | 360 | Commoner | 86 | |
| 20 | Croquet | 356 | Commoner | 82 | |
| 21 | Zkan | 367 | Commoner | 80 | |
| 22 | tORO | 398 | Commoner | 71 | |
| 23 | Loco | 373 | Commoner | 70 | |
| 24 | DANTE | 374 | Commoner | 70 | |
| 25 | Hector | 337 | Commoner | 69 | |
| 26 | LaTremenda | 391 | Outlaw | 64 | |
| 27 | Batistuta | 216 | Commoner | 62 | |
| 28 | Korolev | 389 | Commoner | 62 | |
| 29 | joaquin | 400 | Commoner | 59 | |
| 30 | Optimus | 369 | Commoner | 58 | |
| 31 | Androide18 | 400 | Commoner | 58 | |
| 32 | JereSSJ | 383 | Commoner | 55 | |
| 33 | WiraQuCha | 370 | Commoner | 54 | |
| 34 | Sengoku | 398 | Commoner | 53 | |
| 35 | Snoop | 378 | Commoner | 53 | |
| 36 | KakaNeRo | 320 | Commoner | 53 | |
| 37 | NediaM | 389 | Commoner | 51 | |
| 38 | Cartier | 349 | Commoner | 51 | |
| 39 | PICANTE | 400 | Commoner | 49 | |
| 40 | talkito | 357 | Commoner | 48 | |
| 41 | GoriSlap | 400 | Commoner | 46 | |
| 42 | CTpawZuu | 381 | Commoner | 45 | |
| 43 | Wook | 388 | Commoner | 45 | |
| 44 | Tripaseca | 384 | Commoner | 44 | |
| 45 | ARKAEDA | 366 | Commoner | 44 | |
| 46 | TinoMossu | 349 | Commoner | 44 | |
| 47 | MONZON | 382 | Commoner | 44 | |
| 48 | Joyerita | 351 | Commoner | 44 | |
| 49 | Jodedor20 | 400 | Commoner | 44 | |
| 50 | KhoTaN | 397 | Commoner | 42 |





