TOP RANKING HUNT
Clase | Personaje | Guild | Points | |
---|---|---|---|---|
1º | Soul Master | OceanSM | 16 | |
2º | Soul Master | Arka | 10 | |
3º | Soul Master | Kano | 10 | |
4º | Soul Master | MarelliPr0 | 7 | |
5º | Soul Master | STRIKE | 5 | |
6º | Rage Fighter | Carlonchoo | 5 | |
7º | Soul Master | RafaSM | 4 | |
8º | Bloody Summoner | Guiliet | 4 | |
9º | Soul Master | Pablo | 3 | |
10º | Rage Fighter | Pkiao | 3 | |
11º | Soul Master | Heinz | 3 | |
12º | Soul Master | QUINTERO | 3 | |
13º | Soul Master | ddr3i | 3 | |
14º | Magic Gladiator | Manfredi | 3 | |
15º | Dark Lord | DarkSteve | 3 | |
16º | Soul Master | FUMAFASO | 3 | |
17º | Soul Master | Robert | 3 | |
18º | Soul Master | VanNistell | 2 | |
19º | Soul Master | ChipiTaps | 2 | |
20º | Soul Master | TEMATE | 2 | |
21º | Magic Gladiator | Manija | 2 | |
22º | Rage Fighter | Mistake9 | 2 | |
23º | Soul Master | Heinze | 2 | |
24º | Soul Master | SatoruGojo | 2 | |
25º | Rage Fighter | Jigsaw | 2 | |
26º | Rage Fighter | HOBBS | 2 | |
27º | Dark Lord | TRUJILLANO | 2 | |
28º | Soul Master | KoRnM4ST3R | 1 | |
29º | Magic Gladiator | ELNEGRO | 1 | |
30º | Soul Master | NOIA | 1 | |
31º | Blade Knight | Decapitado | 1 | |
32º | Soul Master | Saming | 1 | |
33º | Muse Elf | PsyDelux | 1 | |
34º | Magic Gladiator | FangVv | 1 | |
35º | Magic Gladiator | ouch | 1 | |
36º | Bloody Summoner | Quinn | 1 | |
37º | Rage Fighter | Glen | 1 | |
38º | Dark Lord | elfelf | 1 | |
39º | Rage Fighter | imRF | 1 | |
40º | Rage Fighter | MaxiTemBer | 1 | |
41º | Soul Master | ZipZap | 1 | |
42º | Soul Master | PinWeed | 1 | |
43º | Muse Elf | RiiN | 1 | |
44º | Magic Gladiator | ChemTay | 1 | |
45º | Soul Master | Void | 1 | |
46º | Dark Lord | Impaler | 1 | |
47º | Soul Master | McHunter | 1 | |
48º | Rage Fighter | Ozark | 1 | |
49º | Magic Gladiator | Dexcloud | 1 | |
50º | Dark Lord | Kael | 1 | |
51º | Blade Knight | RochitoPum | 1 | |
52º | Soul Master | Zeus | 1 |
![]() |
Golden Goblin Ubicación: Noria | ✅ Puntos: +1 |
![]() |
Golden Dark Knight Ubicación: Dungeon | ✅ Puntos: +1 |
![]() |
Golden Titan Ubicación: Devias | ✅ Puntos: +1 |
![]() |
Golden Devil Ubicación: LostTower | ✅ Puntos: +1 |
![]() |
Golden Vepar Ubicación: Atlans | ✅ Puntos: +1 |
![]() |
Golden Wheel Ubicación: Tarkan | ✅ Puntos: +1 |
![]() |
Golden Crust Ubicación: Chaos Castle 2 | ✅ Puntos: +1 |
![]() |
Golden Lizard King Ubicación: Atlans | ✅ Puntos: +1 |
![]() |
Golden Derkon Ubicación: Devias | ✅ Puntos: +2 |
![]() |
Golden Stone Golem Ubicación: Aida | ✅ Puntos: +1 |
![]() |
Golden Satyros Ubicación: Kanturu | ✅ Puntos: +1 |
![]() |
Golden Tantalos Ubicación: Tarkan | ✅ Puntos: +1 |
![]() |
Golden Twin Tail Ubicación: Kanturu 2 | ✅ Puntos: +1 |
![]() |
Golden Iron Knight Ubicación: Raklion | ✅ Puntos: +1 |
![]() |
Golden Napin Ubicación: Swamp of Calmness | ✅ Puntos: +1 |
![]() |
Golden Rabbit Ubicación: Elbeland | ✅ Puntos: +1 |
![]() |
Golden Soldier Ubicación: Devias | ✅ Puntos: +1 |