TOP RANKING HUNT
Clase | Personaje | Guild | Points | |
---|---|---|---|---|
1º | Duel Master | LionHeart | 143 | |
2º | Lord Emperor | KIDBENGALA | 70 | |
3º | Grand Master | Cruel | 58 | |
4º | Grand Master | LUC1F3R | 50 | |
5º | Grand Master | HcQc | 43 | |
6º | Dimension Master | cOgOyOs | 35 | |
7º | Lord Emperor | Galleta | 35 | |
8º | Dimension Master | Hechicera | 34 | |
9º | Fist Master | OneShoot | 28 | |
10º | Fist Master | ElYoni | 25 | |
11º | Muse Elf | Pinchila | 24 | |
12º | Grand Master | Rocko | 23 | |
13º | Grand Master | Kaiak | 22 | |
14º | Dimension Master | Existence | 21 | |
15º | Grand Master | Galeth | 21 | |
16º | Grand Master | Myth | 18 | |
17º | Grand Master | TKBSM | 17 | |
18º | Fist Master | RfHernanGL | 16 | |
19º | Lord Emperor | ElvioLao | 16 | |
20º | Duel Master | TENEBROSO | 15 | |
21º | Blade Master | Dayos | 14 | |
22º | Duel Master | kzeTRoLL | 14 | |
23º | Bloody Summoner | Mamasita | 13 | |
24º | Grand Master | Medivh | 12 | |
25º | Lord Emperor | Obito | 12 | |
26º | Dimension Master | Irieth | 11 | |
27º | Grand Master | Frijolin | 11 | |
28º | Grand Master | Shintaro | 11 | |
29º | Grand Master | Emoxito | 11 | |
30º | Lord Emperor | Oblivion | 9 | |
31º | Duel Master | Donko | 9 | |
32º | Fist Master | ChaNeLiTo | 9 | |
33º | High Elf | Anitha | 9 | |
34º | Blade Master | Loky | 8 | |
35º | Grand Master | Doncic | 8 | |
36º | Soul Master | ChupaCu | 8 | |
37º | Fist Master | Ozark | 7 | |
38º | Dimension Master | MugrientA | 7 | |
39º | Grand Master | VanNistell | 7 | |
40º | Grand Master | Dibujo | 7 | |
41º | Grand Master | zLove | 7 | |
42º | Soul Master | Duke | 6 | |
43º | Magic Gladiator | Ubbe | 6 | |
44º | Dimension Master | RozieR | 6 | |
45º | Grand Master | DarkLuis | 6 | |
46º | Lord Emperor | Akashi | 6 | |
47º | Soul Master | TRIPAGORDA | 5 | |
48º | High Elf | XIsukyX | 5 | |
49º | Grand Master | 21Blunts | 5 | |
50º | Lord Emperor | DarkVeider | 5 | |
51º | Duel Master | Hector | 5 | |
52º | Duel Master | ELPERUANO | 5 | |
53º | Duel Master | IVANESCO | 4 | |
54º | Blade Master | Deoxys | 4 | |
55º | Grand Master | SirEdoras | 4 | |
56º | Grand Master | mandr4ke | 4 | |
57º | Blade Master | GoicO | 4 | |
58º | Lord Emperor | Artaud | 4 | |
59º | Lord Emperor | Focus | 4 | |
60º | Fist Master | Pwned | 4 | |
61º | Grand Master | Maguito | 4 | |
62º | Grand Master | Nahuz | 4 | |
63º | High Elf | Bocanada | 3 | |
64º | Dimension Master | AFr0D1Ta | 3 | |
65º | Lord Emperor | LuBu | 3 | |
66º | High Elf | Babasonica | 3 | |
67º | Lord Emperor | SUMMO | 3 | |
68º | Duel Master | CALORADO20 | 3 | |
69º | Blade Master | BKkiller | 3 | |
70º | Dimension Master | LkTz | 3 | |
71º | Grand Master | QUESITOxGM | 3 | |
72º | Lord Emperor | elpuyutan0 | 3 | |
73º | Fist Master | Grey | 3 | |
74º | Fist Master | Aquel | 3 | |
75º | Blade Master | KhaLuzito | 3 | |
76º | Grand Master | Kimetsu | 3 | |
77º | Dark Lord | TriPaFLACA | 3 | |
78º | Grand Master | Robert | 3 | |
79º | Lord Emperor | Hefesto | 2 | |
80º | Duel Master | SchwaM | 2 | |
81º | Fist Master | Deucalion | 2 | |
82º | Dimension Master | Croquet | 2 | |
83º | Dark Lord | TRUMP | 2 | |
84º | High Elf | Crywka | 2 | |
85º | Lord Emperor | Brownie | 2 | |
86º | Muse Elf | FiveShoot | 2 | |
87º | Magic Gladiator | Zoldyck | 2 | |
88º | Blade Master | TyRx2k | 2 | |
89º | Lord Emperor | Guerra | 2 | |
90º | Soul Master | Yulo | 2 | |
91º | Rage Fighter | KozzaK | 2 | |
92º | Fist Master | TiagoRF | 2 | |
93º | Grand Master | Merlin | 2 | |
94º | Lord Emperor | Tuca | 2 | |
95º | Dark Lord | LuFFyDL | 2 | |
96º | Fist Master | SOLO1DEDO | 2 | |
97º | Grand Master | Codicia | 2 | |
98º | Grand Master | TaxiChurro | 2 | |
99º | Dimension Master | TurritaXD | 2 | |
100º | Lord Emperor | 2gramos | 2 |
![]() |
Golden Goblin Ubicación: Noria | ✅ Puntos: +1 |
![]() |
Golden Dark Knight Ubicación: Dungeon | ✅ Puntos: +1 |
![]() |
Golden Titan Ubicación: Devias | ✅ Puntos: +1 |
![]() |
Golden Devil Ubicación: LostTower | ✅ Puntos: +1 |
![]() |
Golden Vepar Ubicación: Atlans | ✅ Puntos: +1 |
![]() |
Golden Wheel Ubicación: Tarkan | ✅ Puntos: +1 |
![]() |
Golden Crust Ubicación: Chaos Castle 2 | ✅ Puntos: +1 |
![]() |
Golden Lizard King Ubicación: Atlans | ✅ Puntos: +1 |
![]() |
Golden Derkon Ubicación: Devias | ✅ Puntos: +2 |
![]() |
Golden Stone Golem Ubicación: Aida | ✅ Puntos: +1 |
![]() |
Golden Satyros Ubicación: Kanturu | ✅ Puntos: +1 |
![]() |
Golden Tantalos Ubicación: Tarkan | ✅ Puntos: +1 |
![]() |
Golden Twin Tail Ubicación: Kanturu 2 | ✅ Puntos: +1 |
![]() |
Golden Iron Knight Ubicación: Raklion | ✅ Puntos: +1 |
![]() |
Golden Napin Ubicación: Swamp of Calmness | ✅ Puntos: +1 |
![]() |
Golden Rabbit Ubicación: Elbeland | ✅ Puntos: +1 |
![]() |
Golden Soldier Ubicación: Devias | ✅ Puntos: +1 |