- Home
- rankings
TOP Rankings
Ranking General
Top Killers
Top Guilds
Top Master Level
Blood Castle
Chaos Castle
Devil Square
Duels
Hunt Player
Hunt Guild
País | Clase | Personaje | Points | |
---|---|---|---|---|
1 | ![]() | Soul Master | Archangel | 705,600 |
2 | ![]() | Dark Lord | Tyrone | 397,400 |
3 | ![]() | Soul Master | Omero | 375,200 |
4 | ![]() | Soul Master | TEMATE | 358,400 |
5 | ![]() | Soul Master | Saming | 303,600 |
6 | ![]() | Soul Master | OceanSM | 266,300 |
7 | ![]() | Magic Gladiator | GRINGO | 246,200 |
8 | ![]() | Soul Master | Arka | 223,200 |
9 | ![]() | Soul Master | ChipiTaps | 219,300 |
10 | ![]() | Dark Lord | Poter | 209,200 |
11 | ![]() | Soul Master | Zeus | 198,700 |
12 | ![]() | Muse Elf | Albatross | 187,600 |
13 | ![]() | Dark Lord | TRUJILLANO | 182,700 |
14 | ![]() | Dark Lord | elfelf | 176,500 |
15 | ![]() | Soul Master | Pipo | 175,500 |
16 | ![]() | Soul Master | TORMENTA | 149,200 |
17 | ![]() | Soul Master | Chupala | 142,500 |
18 | ![]() | Soul Master | POISON | 133,300 |
19 | ![]() | Muse Elf | plantado | 132,100 |
20 | ![]() | Magic Gladiator | Snake | 131,500 |
21 | ![]() | Soul Master | FUMAFASO | 130,800 |
22 | ![]() | Magic Gladiator | ouch | 120,400 |
23 | ![]() | Magic Gladiator | Mdrid | 118,800 |
24 | ![]() | Dark Lord | WhiTe | 118,200 |
25 | ![]() | Soul Master | KoRnM4ST3R | 111,800 |
26 | ![]() | Magic Gladiator | Graff | 109,600 |
27 | ![]() | Muse Elf | Anathar | 107,900 |
28 | ![]() | Magic Gladiator | Xiang | 107,500 |
29 | ![]() | Magic Gladiator | MataEmo | 104,400 |
30 | ![]() | Magic Gladiator | Zardge | 96,600 |
31 | ![]() | Magic Gladiator | BlackZero | 85,700 |
32 | ![]() | Soul Master | Mexicano | 84,700 |
33 | ![]() | Soul Master | Rubick | 83,400 |
34 | ![]() | Blade Knight | Swordsman | 59,400 |
35 | ![]() | Muse Elf | Pepa | 59,400 |
36 | ![]() | Muse Elf | Odaychr | 59,400 |
37 | ![]() | Magic Gladiator | Relampag | 59,400 |
38 | ![]() | Muse Elf | JangUk | 59,400 |
39 | ![]() | Magic Gladiator | DontCry | 58,500 |
40 | ![]() | Dark Lord | CAOCAO | 49,500 |
41 | ![]() | Soul Master | Rakion | 45,200 |
42 | ![]() | Soul Master | ElCoco | 42,600 |
43 | ![]() | Dark Lord | Sorete | 41,600 |
44 | ![]() | Dark Lord | DLDLDLDL | 39,600 |
45 | ![]() | Magic Gladiator | Logitech | 39,200 |
46 | ![]() | Magic Gladiator | Sopis | 34,800 |
47 | ![]() | Muse Elf | Trolita | 29,700 |
48 | ![]() | Muse Elf | BOLIVARES | 29,700 |
49 | ![]() | Dark Lord | 250585 | 29,700 |
50 | ![]() | Dark Lord | Blackrock | 28,400 |
51 | ![]() | Soul Master | Sh0tPk | 27,700 |
52 | ![]() | Dark Lord | Pomelo | 25,300 |
53 | ![]() | Magic Gladiator | PRETAO | 23,400 |
54 | ![]() | Muse Elf | MUCAMA | 22,600 |
55 | ![]() | Dark Lord | HeraCross | 21,700 |
56 | ![]() | Blade Knight | Thor | 18,700 |
57 | ![]() | Rage Fighter | Ancient | 18,100 |
58 | ![]() | Dark Lord | Efialtes | 15,900 |
59 | ![]() | Bloody Summoner | VenoSa | 15,600 |
60 | ![]() | Rage Fighter | NOVICE | 14,400 |
61 | ![]() | Muse Elf | PuTanita | 13,700 |
62 | ![]() | Dark Lord | Ashton | 12,800 |
63 | ![]() | Magic Gladiator | ELMAYI | 10,300 |
64 | ![]() | Muse Elf | YouKill | 9,900 |
65 | ![]() | Muse Elf | Maximun | 9,700 |
66 | ![]() | Blade Knight | Rayleigh | 9,700 |
67 | ![]() | Blade Knight | RochitoPum | 4,400 |
68 | ![]() | Rage Fighter | Kisuco | 3,800 |
69 | ![]() | Magic Gladiator | KILLBITCH | 1,980 |
70 | ![]() | Dark Lord | CAMBIOSBV | 1,980 |
71 | ![]() | Dark Lord | Agente001 | 1,320 |
72 | ![]() | Rage Fighter | lechero | 1,300 |
73 | ![]() | Bloody Summoner | Faker | 700 |
APERTURA ARGMUS
ARGMUS - SEASON 6
Apertura Oficial: Viernes 4 de Julio
Whatsapp y Discord: CLICK AQUI
Exp: 50x | Master: 5x.
Reset: 20 Reset Max | 300 Pts por Reset
Drop Rate: 40%.
Limite Guild: 20 miembros.
Limite de Eventos diarios: 4 por día.
Mapa NonPVP: Arena
Xshop: Solo consumibles.
CONFIGS CUSTOMS.
Free GP cada 3 minutos obtienes 1GP.
Antilag F7 + Auto Potion
Offattack + Summon.
NUEVO CONTENIDO.
Logros y recompensas unicos en web.
Ranking de Bosses + Premios Semanales.
New Wings: 2.5 + Opciones Exclusivas.
Monster Boss Kill History
DOWNLOADS OUR CLIENT.
SYSTEM REQUIREMENTS
Component | Minimum / Recommended Requirements |
---|---|
OS | Windows 7 or higher |
CPU | Atom 1.6Ghz / Core 2 Ghz |
RAM | 1GB / 2GB |
GPU | Intel IGP / Geforce 8600 |
DirectX | Direct X Integrated version |
HDD | 2GB or higher(Client 500MB) |
DRIVERS